Mother's Day 2023 delivery dates
Recommended order dates for delivery by 14 May
These are recommended (not guaranteed) dates. Please refer to our network status page for the latest regional information.
If a product, destination or shipping method is not specified below, our usual shipping/delivery times apply. Please contact us if you would like these dates in a different format.
Shipping method | Last order date |
---|
Australian states/territories
The last order dates for art/photo prints, frames and canvases shipped from our Australian lab to customers within Australia vary according to the specific destination.
Prints
Standard | Express | ||
---|---|---|---|
NSW | Metro | Thursday 4 May | Sunday 7 May |
Regional | Tuesday 2 May | Wednesday 4 May | |
ACT | Metro | Thursday 4 May | Sunday 7 May |
Regional | Wednesday 3 May | Thursday 4 May | |
QLD | Metro | Wednesday 4 May | Sunday 7 May |
Regional | Monday 1 May | Wednesday 4 May | |
VIC | Metro | Sunday 7 May | Monday 8 May |
Regional | Wednesday 3 May | Sunday 7 May | |
SA | Metro | Wednesday 4 May | Sunday 7 May |
Regional | Monday 1 May | Wednesday 4 May | |
WA | Metro | Monday 1 May | Wednesday 4 May |
Regional | Sunday 30 April | Wednesday 3 May | |
TAS | Metro | Thursday 4 May | Sunday 7 May |
Regional | Tuesday 2 May | Wednesday 4 May | |
NT | Metro | Sunday 30 April | Wednesday 3 May |
Regional | Sunday 23 April | Tuesday 2 May |
Framed
Standard | Express | ||
---|---|---|---|
NSW | Metro | Wednesday 3 May | Thursday 4 May |
Regional | Monday 1 May | Wednesday 3 May | |
ACT | Metro | Wednesday 3 May | Thursday 4 May |
Regional | Tuesday 2 May | Wednesday 3 May | |
QLD | Metro | Tuesday 2 May | Thursday 4 May |
Regional | Sunday 30 April | Wednesday 3 May | |
VIC | Metro | Thursday 4 May | Sunday 7 May |
Regional | Tuesday 2 May | Thursday 4 May | |
SA | Metro | Tuesday 2 May | Thursday 4 May |
Regional | Sunday 30 April | Wednesday 3 May | |
WA | Metro | Sunday 30 April | Wednesday 3 May |
Regional | Thursday 27 April | Tuesday 2 May | |
TAS | Metro | Wednesday 3 May | Thursday 4 May |
Regional | Monday 1 May | Wednesday 3 May | |
NT | Metro | Thursday 27 April | Tuesday 2 May |
Regional | Thursday 20 April | Monday 1 May |
Canvas
Standard | Express | ||
---|---|---|---|
NSW | Metro | Tuesday 2 May | Wednesday 3 May |
Regional | Sunday 30 April | Tuesday 2 May | |
ACT | Metro | Tuesday 2 May | Wednesday 3 May |
Regional | Monday 1 May | Tuesday 2 May | |
QLD | Metro | Monday 1 May | Wednesday 3 May |
Regional | Thursday 27 April | Tuesday 2 May | |
VIC | Metro | Wednesday 3 May | Thursday 4 May |
Regional | Monday 1 May | Wednesday 3 May | |
SA | Metro | Monday 1 May | Wednesday 3 May |
Regional | Thursday 27 April | Tuesday 2 May | |
WA | Metro | Thursday 27 April | Tuesday 2 May |
Regional | Wednesday 26 April | Monday 1 May | |
TAS | Metro | Tuesday 2 May | Wednesday 3 May |
Regional | Sunday 30 April | Tuesday 2 May | |
NT | Metro | Wednesday 26 April | Monday 1 May |
Regional | Wednesday 19 April | Thursday 30 April |